Ministério da Saúde
Secretaria de Políticas de Saúde
Coordenação Nacional de DST e Aids
|
Brazilian manufacture |
|
| Exclusively manufactured by multinational companies |
Costs of antiretroviral drugs in Brazil (1996-2000)
Chart 1: Antiretrovirals currently produced in Brazil
|
Drug |
Unit price in $US(1) | Nominal variation% | 1st period-00 | ||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 (2) | 96- 97 | 97- 98 | 98- 99 | 99 - 00 | Período | Variação | |
| ZIDOVUDINE CAP. 100mg | 0,56 | 0,53 | 0,45 | 0,21 | 0,18 | -5,98 | -15,29 | -52,88 | -13,09 | 96 - 00 | -67,39 |
| ZIDOVUDINE ORAL.SOL 10mg/ml Fl.200ml | 10,22 | 9,17 | 8,47 | 6,30 | 4,55 | -10,28 | -7,61 | -25,63 | -27,76 | 96 - 00 | -55,47 |
| ZIDOVUDINe SUSP.INJ.10mg/ml Fl 20ml | 13,40 | 11,93 | 11,07 | 2,46 | 2,15 | -11,03 | -7,14 | -77,76 | -12,83 | 96 - 00 | -83,98 |
| ZIDOVUDINE+LAMIVUDINE TAB.300+150mg | # | # | 3,38 | 2,01 | 0,72 | - | - | -40,37 | -64,48 | 98 - 00 | -78,82 |
| DIDANOSINE TAB. 25mg | 0,52 | 0,41 | 0,26 | 0,23 | 0,19 | -21,09 | -36,69 | -9,95 | -16,39 | 96 - 00 | -62,39 |
| DIDANOSINE TAB. 100mg | 1,85 | 1,39 | 1,02 | 0,76 | 0,51 | -24,73 | -26,33 | -25,72 | -32,84 | 96 - 00 | -72,34 |
| DIDANOSINE POWDER FOR ORAL.SOL FL.4g (3) | # | # | 60,19 | 37,81 | 38,84 | - | - | -37,18 | 2,72 | 98 - 00 | -35,47 |
| ZALCITABINE TAB. 0,75mg | 1,55 | 1,08 | 0,58 | 0,18 | 0,08 | -30,06 | -46,03 | -69,51 | -56,42 | 96 - 00 | -94,99 |
| LAMIVUDINE TAB. 150mg | 2,90 | 2,70 | 2,39 | 1,51 | 0,83 | -6,74 | -11,60 | -36,73 | -45,34 | 96 - 00 | -71,49 |
| LAMIVUDINE ORAL SOL. 10mg/ml Fl.240ml | # | 45,57 | 31,18 | 12,05 | 12,76 | - | -31,58 | -61,36 | 5,94 | 97 - 00 | -71,99 |
| STAVUDINE CAP.30mg (3) | # | 1,75 | 1,03 | 0,46 | 0,21 | - | -41,04 | -54,98 | -53,73 | 97 - 00 | -87,72 |
| STAVUDINE CAP.40mg (3) | # | 2,32 | 1,02 | 0,64 | 0,28 | - | -55,98 | -37,18 | -56,54 | 97 - 00 | -87,98 |
| MEAN |
-72,50 |
||||||||||
# ARV not made avaliable by Ministry of Health
Source:Notes:
(1) ARV acquired in R$ and converted into $US, at the average exchange rate
for year in question except for year 2000 (mean value for Jan/2000)
(2) preliminary data
(3) Data
estimated by Far-Manguinhos, year 2000
Chart 2: Imported Antiretrovirals
| Drugs | Unit price in $US | Nominal Variation % | 1st period - 00* | ||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 (1) | 96- 97 | 97- 98 | 98- 99 | 99 - 00 | Period | Variation | |
| INDINAVIR CAP. 400 mg(2) | 2,00 | 2,00 | 1,94 | 1,91 | 1,72 | 0,00 | -3,00 | -1,34 | -10,14 | 96 - 00 | -14,00 |
| RITONAVIR CAP.100mg | 0,90 | 0,90 | 0,88 | 0,88 | 0,88 | 0,00 | -2,15 | 0,00 | 0,00 | 96 - 00 | -2,15 |
| RITONAVIR ORAL SOL 80mg/ml Fl.240ml (3) |
# |
222,41 | 168,94 | 168,94 | 168,94 | - | -24,04 | 0,00 | 0,00 | 97 - 00 | -24,04 |
| SAQUINAVIR CAP.200mg | 1,31 | 1,31 | 1,19 | 1,19 | 0,75 | 0,00 | -9,39 | 0,00 | -36,97 | 96 - 00 | -42,89 |
| NELFINAVIR CAP.250mg | # | # | 1,53 | 1,45 | 1,36 | - | - | -5,23 | -6,21 | 98 - 00 | -11,11 |
| NELFINAVIR POWDER FOR ORAL SUSP FL.7,2g | # | # | 52,40 | 52,40 | - | - | - | 0,00 | - | 98 -99 | 0,00 |
| EFAVIRENZ CAP. 200mg | # | # | # | 2,32 | 2,32 | - | - | - | 0,00 | 99 - 00 | 0,00 |
| EFAVIRENZ CAP. 100mg | # | # | # | 1,3 | 1,3 | - | - | - | 0,00 | 99 - 00 | 0,00 |
| EFAVIRENZ CAP. 50MG | # | # | # | 0,65 | 0,65 | - | - | - | 0,00 | 99 - 00 | 0,00 |
| NEVIRAPINE Tab .200mg(2) | # | # | 3,04 | 3,02 | 2,63 | - | - | -0,66 | -12,91 | 98 - 00 | -13,49 |
| DELAVIRDINE Tab.100mg | # | # | 0,48 | 0,48 | - | - | - | 0,00 | - | 98 - 99 | 0,00 |
| MEAN |
-9,79 |
||||||||||
* except nelfinavir powder and delavirdine
# ARV not made available by the Ministry of HealthSource:
National STD/Aids Programme/Secretariat for Health Policies
Strategic Programmes Directorate/Executive Secretariat
08/apr/2000